💹 Price feeds
Available on chain (Push Model)
The following feeds are available on-chain and are compatible with the Chainlink interface.
- Ethereum
- Arbitrum
- Manta
- Blast
- Blast Testnet
- BSC
- Kava
- Mantle
- Canto
- Mode
- Fraxtal
- Linea
- B²
- BOB
- Merlin
- Base
- Etherlink
- Etherlink Testnet
- Sei
- Berachain Testnet
- Cyber
- zkSync
- Optimism
- zkLink
- Zircuit
- Scroll
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
agEUR | USD | 1% | 24h | 0x37963F10245e7c3a10c0E9d43a6E617B4Bc8440A |
PREMIA | USD | 0.5% | 24h | 0x50db815D3c4B869F89925690E936ED85b0b76075 |
weETH | eETH (contract rate) | 0.5% | 12h | 0x119A190b510c9c0D5Ec301b60B2fE70A50356aE9 |
weETH | ETH | 0.5% | 24h | 0xA736eAe8805dDeFFba40cAB8c99bCB309dEaBd9B |
sUSDe_RATE_PROVIDER | - | - | 24h | 0x3A236F67Fce401D87D7215695235e201966576E4 |
XVS | USD | 1 | 24h | 0xd9a66Ff1D660aD943F48e9c606D09eA672f312E8 |
eUSD | USD | 0.5 | 24h | 0xa41107f9259bB835275eaCaAd8048307B80D7c00 |
ETH+ | ETH | 0.5 | 24h | 0xCfd39de761508A7aCb8C931b959127a1D9d0B3D4 |
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
MANTA | USD | 0.5% | 6h | 0x6e3661519025D6cBcAFD3013D5BDB7aB71741B99 |
STONE | USD | 0.5% | 6h | 0x6e3661519025D6cBcAFD3013D5BDB7aB71741B99 |
ETH | USD | 0.5% | 6h | 0x6e3661519025D6cBcAFD3013D5BDB7aB71741B99 |
USDC | USD | 0.5% | 6h | 0x6e3661519025D6cBcAFD3013D5BDB7aB71741B99 |
wUSDM | USD | 0.5% | 6h | 0x6e3661519025D6cBcAFD3013D5BDB7aB71741B99 |
wstETH | USD | 0.5% | 6h | 0x6e3661519025D6cBcAFD3013D5BDB7aB71741B99 |
TIA | USD | 0.5% | 6h | 0x6e3661519025D6cBcAFD3013D5BDB7aB71741B99 |
*) The feeds on Manta follow the multi-feed interface proposed by LayerBank. Please use the priceOf(address)
method passing the address of an asset.
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
BTC | USD | 0.5% | 1h | 0x7262c8C5872A4Aa0096A8817cF61f5fa3c537330 |
ETH | USD | 0.5% | 1h | 0x0af23B08bcd8AD35D1e8e8f2D2B779024Bd8D24A |
USDB | USD | 0.5% | 6h | 0x3A236F67Fce401D87D7215695235e201966576E4 |
weETH | ETH | 0.5% | 24h | 0xcD96262Df56127f298b452FA40759632868A472a |
ezETH | ETH | 0.5% | 24h | 0x6bc42F8Ee8cD9BEA7d5CfF0934Ce73eCD2c11e99 |
apxETH | ETH | 0.5% | 24h | 0x0c86AAbBEEF451f28C0CE4e9Cfeecc98a7881087 |
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
ETH | USD | 0.5% | 1h | 0xc447B8cAd2db7a8B0fDde540B038C9e06179c0f7 |
BTC | USD | 0.5% | 1h | 0x24b44096A381344A43559882c9A23A9DAd420781 |
USDB | USD | 0.5% | 1h | 0x2Bc667aDbf3ed021834114599C15388c49C9c773 |
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
TRX | USD | 0.2% | 10m | 0xa17362dd9ad6d0af646d7c8f8578fddbfc90b916 |
ezETH | ETH | 1% | 12h | 0x3A236F67Fce401D87D7215695235e201966576E4 |
BNB | USD | 0.1% | 1m | 0x8dd2D85C7c28F43F965AE4d9545189C7D022ED0e |
BTC | USD | 0.1% | 1m | 0xa51738d1937FFc553d5070f43300B385AA2D9F55 |
weETH | eETH | 0.5% | 6h | 0x9b2C948dbA5952A1f5Ab6fA16101c1392b8da1ab |
STONE | USD | 0.5% | 6h | 0xa41107f9259bB835275eaCaAd8048307B80D7c00 |
ETH | USD | 0.5% | 6h | 0x9cF19D284862A66378c304ACAcB0E857EBc3F856 |
USDC | USD | 0.5% | 6h | 0xeA2511205b959548459A01e358E0A30424dc0B70 |
USDT | USD | 0.5% | 6h | 0xf57bA29437C130e155Ca4b65128630777638F05D |
SolvBTC | USD | 0.5% | 6h | 0xF5F641fF3c7E39876A76e77E84041C300DFa4550 |
wstETH | ETH | 0.5% | 6h | 0xE7e734789954e6CffD8C295CBD0916A0A5747D27 |
wstETH | ETH* | 0.5% | 6h | 0xF43a01A39Fd28950031a42861faD703147d5C8e7 |
wstETH | stETH | 0.5% | 6h | 0xa76dB2Cb356ba111cCB5a7Ca369D17E1592f42Dd |
pufETH | ETH | 0.5% | 6h | 0xCa8b247304767619fCcF5b0829D0a5AAf414BA7D |
SolvBTC.BBN | SolvBTC | 0.5% | 6h | 0x24c8964338Deb5204B096039147B8e8C3AEa42Cc |
*) Contract value multiplied by stETH price
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
ETH | USD | 0.5% | 1h | 0x5C552051bcD340cC57fa5Fb1ecdF0d896B1379Ec |
BTC | USD | 0.5% | 1h | 0x099E81C3A9aA6185c083ac579ef60541418dE8d7 |
USDT | USD | 0.2% | 1h | 0xc0c3B20Af1A431b9Ab4bfe1f396b12D97392e50f |
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
ETH | USD | 0.5% | 1h | 0xFc34806fbD673c21c1AEC26d69AA247F1e69a2C6 |
MNT | USD | 0.5% | 1h | 0xed1f0df0b88889e5eA19c768613cDf3DbBF3d2a7 |
wstETH | ETH | 0.5% | 1h | 0xE8d850331faAbb277a24C09d91aabb68fb808748 |
USDe | USD | 0.2% | 24h | 0x3DFA26B9A15D37190bB8e50aE093730DcA88973E |
sUSDe | USD | 0.2% | 24h | 0xd6a987Ff6323F658D04da16c36CE00960137a115 |
USDT | USD | 0.25% | 24h | 0x3A236F67Fce401D87D7215695235e201966576E4 |
USDC | USD | 0.5% | 24h | 0x1bB8f2dF000553E5Af2AEd5c42FEd3a73cd5144b |
WBTC | USD | 0.5% | 24h | 0x76A495b0bFfb53ef3F0E94ef0763e03cE410835C |
mETH | ETH | 0.5% | 24h | 0x9b2C948dbA5952A1f5Ab6fA16101c1392b8da1ab |
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
ATOM | USD | 1% | 1h | 0xCe8937eF7f3874e71C65C55470253B6b86f7C1AB |
CANTO | USD | 1% | 1h | 0x93063D743Fc0082121aec5d183e40554468E1568 |
ETH | USD | 1% | 1h | 0x6D882e6d7A04691FCBc5c3697E970597C68ADF39 |
USDC | USD | 1% | 1h | 0x1b23243882DC7F419Ba01B5a841554f7bb0b9Da1 |
USDT | USD | 1% | 1h | 0x5BA83F63c558cedba271a1892188b58360976acc |
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
ETH* | USD | 0.5% | 6h | 0x7C1DAAE7BB0688C9bfE3A918A4224041c7177256 |
BTC* | USD | 0.5% | 6h | 0x7C1DAAE7BB0688C9bfE3A918A4224041c7177256 |
USDC* | USD | 0.5% | 6h | 0x7C1DAAE7BB0688C9bfE3A918A4224041c7177256 |
USDT* | USD | 0.5% | 6h | 0x7C1DAAE7BB0688C9bfE3A918A4224041c7177256 |
weETH* | USD | 0.5% | 6h | 0x7C1DAAE7BB0688C9bfE3A918A4224041c7177256 |
ezETH* | USD | 0.5% | 6h | 0x7C1DAAE7BB0688C9bfE3A918A4224041c7177256 |
STONE* | USD | 0.5% | 6h | 0x7C1DAAE7BB0688C9bfE3A918A4224041c7177256 |
rsETH* | USD | 0.5% | 6h | 0x7C1DAAE7BB0688C9bfE3A918A4224041c7177256 |
weETH** | eETH | 0.5% | 6h | 0x7C1DAAE7BB0688C9bfE3A918A4224041c7177256 |
MODE | USD | 0.5% | 24h | 0x8dd2D85C7c28F43F965AE4d9545189C7D022ED0e |
USDe | USD | 0.2% | 24h | 0x1bB8f2dF000553E5Af2AEd5c42FEd3a73cd5144b |
*) The feeds on Mode follow the multi-feed interface proposed by LayerBank. Please use the priceOf(address)
method passing the address of an asset.
**) weETH/eETH rate value is available through priceOfWeETHRate()
function
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
BTC | USD | 0.5% | 6h | 0x8dd2D85C7c28F43F965AE4d9545189C7D022ED0e |
CRV | USD | 0.5% | 6h | 0x6C5090e85a65038ca6AB207CDb9e7a897cb33e4d |
ETH | USD | 0.5% | 6h | 0x89e60b56efD70a1D4FBBaE947bC33cae41e37A72 |
FRAX | USD | 0.5% | 6h | 0xa41107f9259bB835275eaCaAd8048307B80D7c00 |
FXS | USD | 0.5% | 6h | 0xbf228a9131AB3BB8ca8C7a4Ad574932253D99Cd1 |
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
weETH | eETH | 0.5% | 6h | 0x100c8e61aB3BeA812A42976199Fc3daFbcDD7272 |
ezETH | ETH | 0.5% | 24h | 0x97c19d3Ae8e4d74e25EF3AFf3a277fB614ed76D4 |
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
BTC | USD | 0.5% | 24h | 0xfcd454d19f9B8806F8908e99d85b8eA17b3c7346 |
USDT | USD | 0.2% | 24h | 0xfcd454d19f9B8806F8908e99d85b8eA17b3c7346 |
STONE | USD | 0.5% | 24h | 0xfcd454d19f9B8806F8908e99d85b8eA17b3c7346 |
*) The feeds on B² follow the multi-feed interface proposed by LayerBank. Please use the priceOf(address)
method passing the address of an asset.
**) BTC rate value is available through priceOfBTC()
function
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
BTC | USD | 0.5% | 1h | 0x2d484E029b8Ae5cA6335DAe11fC726B232bE87D1 |
ETH | USD | 0.5% | 1h | 0x2d484E029b8Ae5cA6335DAe11fC726B232bE87D1 |
USDC | USD | 0.2% | 1h | 0x2d484E029b8Ae5cA6335DAe11fC726B232bE87D1 |
USDT | USD | 0.2% | 1h | 0x2d484E029b8Ae5cA6335DAe11fC726B232bE87D1 |
STONE | USD | 0.5% | 1h | 0x2d484E029b8Ae5cA6335DAe11fC726B232bE87D1 |
wstETH | USD | 0.5% | 1h | 0x2d484E029b8Ae5cA6335DAe11fC726B232bE87D1 |
*) The feeds on BOB follow the multi-feed interface proposed by LayerBank. Please use the priceOf(address)
method passing the address of an asset.
**) ETH rate value is available through priceOfETH()
function
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
BTC*) | USD | 0.5% | 24h | 0x7C1DAAE7BB0688C9bfE3A918A4224041c7177256 |
SolvBTC.m*) | BTC | 0.5% | 24h | 0x7C1DAAE7BB0688C9bfE3A918A4224041c7177256 |
MERL | USD | 1.0% | 24h | 0x815178f0781e300cbB49EEda1617DB0b83277379 |
*) These feeds on Merlin follow the multi-feed interface proposed by LayerBank. Please use the priceOf(address)
method passing the address of an asset for feeds denominated in USD and priceOfInBTC(address)
for these denominated in BTC.
**) BTC rate value is available through priceOfBTC()
function
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
pufETH | ETH | 0.5% | 24h | 0x4aaf2844c5420bf979d5bc2cf883ef02db07e590 |
bsdETH | ETH | 0.5% | 24h | 0xC49F0Dd98F38C525A7ce15E73E60675456F3a161 |
USD+ | USD | 0.2% | 24h | 0xd9a66Ff1D660aD943F48e9c606D09eA672f312E8 |
eUSD | USD | 0.5% | 24h | 0x9b2C948dbA5952A1f5Ab6fA16101c1392b8da1ab |
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
ETH | USD | - | 10s | 0xF0F22f4b9e49a0d6ade134A9d71D37cc0117951F |
BTC | USD | - | 10s | 0x7e5a7D5d603d53d6681BdDBd1B743796956cdF17 |
XTZ | USD | - | 10s | 0xe92c00BC72dD12e26E61212c04E8D93aa09624F2 |
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
ETH | USD | --- | 10s | 0xb31D94df41ccc22b46fd2Ae4eA2a6D6eB9c23bfb |
BTC | USD | --- | 10s | 0xfe66A25096128f57D3876D42cD2B4347a77784c2 |
XTZ | USD | --- | 10s | 0xE06FE39f066562DBfE390167AE49D8Cb66e1F887 |
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
ETH | USD | 0.5% | 6h | 0xEFc092F9D1Fd756D6788C5E8c1043Ed7a7F423Df |
BTC | USD | 0.5% | 6h | 0x49973FA847Fd57d879f48E4B8Fd5F968DafD5774 |
USDC | USD | 0.2% | 6h | 0x2eE9A7d22482905e7bb5E0aD832Be0DdB4d5582f |
USDT | USD | 0.2% | 6h | 0xfBB68fC1445F73cc3296fb6Cef316EdAC53967b6 |
weETH_FUNDAMENTAL | --- | 0.5% | 6h | 0x46fd38D7C751427acd66F6E6ffb95C79952e33e6 |
SEI | USD | 0.5% | 6h | 0x100c8e61aB3BeA812A42976199Fc3daFbcDD7272 |
ISEI | USD | 0.5% | 6h | 0xC49F0Dd98F38C525A7ce15E73E60675456F3a161 |
deUSD | USD | 0.5% | 6h | 0xBf3bA2b090188B40eF83145Be0e9F30C6ca63689 |
ezETH | USD | 0.5% | 6h | 0x4BAD96DD1C7D541270a0C92e1D4e5f12EEEA7a57 |
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
ETH | USD | 0.5% | 24h | 0x11B714817cBC92D402383cFd3f1037B122dcf69A |
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
ETH | USD | 0.5% | 6h | 0x100c8e61aB3BeA812A42976199Fc3daFbcDD7272 |
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
ZK | USD | 0.5% | 24h | 0x5efDb74da192584746c96EcCe138681Ec1501218 |
XVS | USD | 1% | 24h | 0xca4793Eeb7a837E30884279b3D557970E444EBDe |
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
apxETH | ETH | 0.5% | 24h | 0x4aaf2844c5420BF979d5bC2Cf883EF02Db07e590 |
XVS | USD | 1% | 24h | 0x414F8f961969A8131AbE53294600c6C515E68f81 |
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
BTC | USD | 0.5% | 24h | 0x51d9725882178234c0F3417C36052d7B23A1ecd4 |
ETH | USD | 0.5% | 24h | 0xBAdD9ADb835Fb4813cd8D8c87d8FCD2F123fd4B0 |
ZKL | USD | 0.5% | 24h | 0x5B88B0fa676fE763110322e766C2DBB5d6d99d6D |
USDC | USD | 0.5% | 24h | 0x3B5d81B77a4EddEfF5ffC77681AAd9bec55d24cf |
USDT | USD | 0.5% | 24h | 0xd2ccd490BB0Ab958FF75d099E1F5174686b39a8c |
WBTC | USD | 0.5% | 24h | 0x87Dcd2F002D94FEED5b73DA5597874C6b80C1BE5 |
ARB | USD | 0.5% | 24h | 0xcCAa30c08Dbd4773EE8D2e814170420dAE890c75 |
STONE | USD | 0.5% | 24h | 0xeC76D0A6Ac840Cdae2a9AA64F515Ceb936AD61Bf |
MANTA | USD | 0.5% | 24h | 0x0341f7732eb4110657081FfaE39109A7B2C42C8d |
pufETH | USD | 0.5% | 24h | 0x81b9dC350576CfE64178B1Fe23c3630F6F0Ec2b2 |
ezETH | USD | 0.5% | 24h | 0xca4793Eeb7a837E30884279b3D557970E444EBDe |
SolvBTC.M | USD | 0.5% | 24h | 0xe1eBcB160239aEbCC529e448B0045534d3c3F30e |
BBUSD | USD | 0.5% | 24h | 0xEDDBdC16ba4492C6d930d9e9B85F203E02f7b293 |
BBTC | USD | 0.5% | 24h | 0xCb183d277a6DAEf1e76534f8AEb1a9355042f6ff |
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
BTC | USD | 0.5% | 24h | 0xCfd39de761508A7aCb8C931b959127a1D9d0B3D4 |
ETH | USD | 0.5% | 24h | 0x72266eFcdd0EC7110b44576e5413EF383950EEc2 |
USDC | USD | 0.5% | 24h | 0x9cF19D284862A66378c304ACAcB0E857EBc3F856 |
USDT | USD | 0.5% | 24h | 0x6bc42F8Ee8cD9BEA7d5CfF0934Ce73eCD2c11e99 |
ezETH | USD | 0.5% | 24h | 0xeA2511205b959548459A01e358E0A30424dc0B70 |
USDe | USD | 0.5% | 24h | 0xf57bA29437C130e155Ca4b65128630777638F05D |
weETH | USD | 0.5% | 24h | 0xF5F641fF3c7E39876A76e77E84041C300DFa4550 |
pufETH | USD | 0.5% | 24h | 0xE7e734789954e6CffD8C295CBD0916A0A5747D27 |
wstETH | USD | 0.5% | 24h | 0x05C70f0a77c02CDB50a146D95EfE826A6B02F631 |
rsETH | USD | 0.5% | 24h | 0xcD96262Df56127f298b452FA40759632868A472a |
Symbol | Denomination | Deviation threshold | Heartbeat | Contract Address |
---|---|---|---|---|
ETH | USD | 0.5% | 24h | 0x1bB8f2dF000553E5Af2AEd5c42FEd3a73cd5144b |
WBTC | USD | 0.5% | 24h | 0x025f4e1B951D14b69e83BA6f6F069D5538C86491 |
USDC | USD | 0.5% | 24h | 0xd58c002e26205914cFA28Ade90ccEdAd012B187b |
USDT | USD | 0.5% | 24h | 0x767619674cC4758cf64BF19dE46964DaC8fb7b11 |
wstETH | USD | 0.5% | 24h | 0x2dDFA9B00d2989798186321dA38dfDD1C6e33568 |
pufETH | USD | 0.5% | 24h | 0xC49F0Dd98F38C525A7ce15E73E60675456F3a161 |
rsETH | USD | 0.5% | 24h | 0x9b2C948dbA5952A1f5Ab6fA16101c1392b8da1ab |
weETH | USD | 0.5% | 24h | 0x97c19d3Ae8e4d74e25EF3AFf3a277fB614ed76D4 |
STONE | USD | 0.5% | 24h | 0xd9a66Ff1D660aD943F48e9c606D09eA672f312E8 |
SolvBTC | USD | 0.5% | 24h | 0x76A495b0bFfb53ef3F0E94ef0763e03cE410835C |
USDe | USD | 0.5% | 24h | 0x5C4c8d6f6Bf79B718F3e8399AaBdFEd01cB7e48f |
uniETH | USD | 0.5% | 24h | 0x5ED849a45B4608952161f45483F4B95BCEa7f8f0 |
SolvBTC.m | USD | 0.5% | 24h | 0xc555c100DB24dF36D406243642C169CC5A937f09 |
Available to pull (Pull Model)
Thanks to its unique design, RedStone can provide 1000+ price feeds for various types of data, including:
- Crypto
- Stocks
- Currencies
- Commodities
- ETFs
- And many more...
You can check all the available data provided by RedStone in our web app.